Biographic Info
Drafted: 1980, Round 1 , Pick 4
College: Ohio State
Height: 6-2
Weight: 170 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 424 Percentile 74
FGA/100 Rank 403 Percentile 76
FGX/100 Rank 1282 Percentile 25
2PM/100 Rank 294 Percentile 82
2PA/100 Rank 239 Percentile 86
2PX/100 Rank 1485 Percentile 13
3PM/100 Rank 921 Percentile 0
3PA/100 Rank 908 Percentile 26
3PX/100 Rank 324 Percentile 71
FTM/100 Rank 735 Percentile 55
FTA/100 Rank 836 Percentile 50
FTX/100 Rank 741 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 590 Percentile 65
OREB/100 Rank 1259 Percentile 15
DREB/100 Rank 1428 Percentile 8
REB/100 Rank 1685 Percentile 2
AST/100 Rank 79 Percentile 95
TOV/100 Rank 1298 Percentile 11
STL/100 Rank 364 Percentile 72
BLK/100 Rank 1434 Percentile 0
PF/100 Rank 378 Percentile 75
Career Ratio Stats
USG% Value21.9% Rank980 Percentile 78
PTS% Value18.5% Rank1239 Percentile 72
OREB% Value2.2% Rank3138 Percentile 14
DREB% Value6.8% Rank3556 Percentile 7
REB% Value4.3% Rank4200 Percentile 6
AST% Value29.1% Rank184 Percentile 96
TOV% Value15.1% Rank2193 Percentile 38
STL% Value1.8% Rank1068 Percentile 66
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | POR | 0.9 | 1.6 | 2.5 | 0.017 | 0.031 | 0.048 | 101.4 | 110.9 | 138 | 59.0 | 9917 | 62.4 | 33.5 | 31.9 |
1981-82 | POR | 1.9 | 1.8 | 3.7 | 0.037 | 0.036 | 0.073 | 105.3 | 111.5 | 104 | 70.1 | 7187 | 72.7 | 42.0 | 45.4 |
1982-83 | DAL | 1.6 | 0.9 | 2.4 | 0.046 | 0.025 | 0.072 | 105.1 | 111.1 | 167 | 53.2 | 9929 | 62.3 | 34.4 | 44.8 |
1983-84 | NJN | 1.5 | 2.6 | 4.1 | 0.036 | 0.065 | 0.100 | 107.8 | 108.0 | 107 | 67.6 | 6314 | 76.0 | 63.6 | 62.5 |
1984-85 | NJN | 1.7 | 1.8 | 3.4 | 0.047 | 0.049 | 0.096 | 108.9 | 109.7 | 117 | 66.1 | 7668 | 70.9 | 59.9 | 59.6 |
1985-86 | NJN | 0.7 | 1.5 | 2.2 | 0.022 | 0.047 | 0.069 | 105.0 | 110.3 | 168 | 52.6 | 10654 | 59.6 | 39.5 | 42.9 |
0.0 | 0.0 | 8.3 | 10.2 | 18.3 | 0.034 | 0.042 | 0.076 | 105.4 | 110.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1980-81 | POR | 0.9 | 0.017 | 101.4 | 1308.9 | 645.6 | 1290.3 | 45.8 | 50.0 |
1981-82 | POR | 1.9 | 0.037 | 105.3 | 1360.3 | 668.6 | 1292.1 | 47.3 | 51.7 |
1982-83 | DAL | 1.6 | 0.046 | 105.1 | 844.4 | 418.4 | 803.5 | 46.5 | 52.1 |
1983-84 | NJN | 1.5 | 0.036 | 107.8 | 897.3 | 435.3 | 832.2 | 45.8 | 52.3 |
1984-85 | NJN | 1.7 | 0.047 | 108.9 | 793.1 | 385.2 | 728.0 | 46.2 | 52.9 |
1985-86 | NJN | 0.7 | 0.022 | 105.0 | 625.4 | 305.5 | 595.7 | 45.2 | 51.3 |
0.0 | 0.0 | 8.3 | 0.034 | 105.4 | 5829.4 | 2858.6 | 5541.8 | 46.2 | 51.6 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1980-81 | POR | 1.6 | 0.031 | 110.9 | 420.7 | 41.0 | 108.4 |
1981-82 | POR | 1.8 | 0.036 | 111.5 | 416.6 | 41.8 | 110.5 |
1982-83 | DAL | 0.9 | 0.025 | 111.1 | 289.5 | 41.3 | 109.8 |
1983-84 | NJN | 2.6 | 0.065 | 108.0 | 355.1 | 41.7 | 105.0 |
1984-85 | NJN | 1.8 | 0.049 | 109.7 | 311.0 | 42.9 | 107.7 |
1985-86 | NJN | 1.5 | 0.047 | 110.3 | 265.4 | 40.1 | 106.9 |
0.0 | 0.0 | 10.2 | 0.042 | 110.3 | 2058.3 | 41.5 | 108.2 |